Level | Option | Available Spaces |
---|---|---|
Last Checked 1:55:08 a.m. |
||
5 | Gold Permit | 0 |
5 | Orange Permit | 38 |
4 | Orange Permit | 123 |
3 | Orange Permit | 155 |
2 | Pay-By-Space | 10 |
2 | Purple Permit | 141 |
1 | Pay-By-Space | 41 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 1:55:08 a.m. |
||
5 | Gold Permit | 175 |
4 | Gold Permit | 169 |
3 | Orange Permit | 170 |
2 | Orange Permit | 69 |
2 | Purple Permit | 29 |
1 | Purple Permit | 35 |
1 | Pay-By-Space | 41 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 1:55:09 a.m. |
||
5 | Gold Permit | 247 |
4 | Gold Permit | 236 |
3 | Orange Permit | 239 |
2 | Orange Permit | 198 |
2 | Purple Permit | 27 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 136 |