Level | Option | Available Spaces |
---|---|---|
Last Checked 10:25:35 p.m. |
||
5 | Gold Permit | 120 |
5 | Orange Permit | 0 |
4 | Orange Permit | 124 |
3 | Orange Permit | 154 |
2 | Pay-By-Space | 10 |
2 | Purple Permit | 141 |
1 | Pay-By-Space | 90 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 10:25:35 p.m. |
||
5 | Gold Permit | 173 |
4 | Gold Permit | 166 |
3 | Orange Permit | 170 |
2 | Orange Permit | 65 |
2 | Purple Permit | 28 |
1 | Purple Permit | 36 |
1 | Pay-By-Space | 33 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 10:25:36 p.m. |
||
5 | Gold Permit | 249 |
4 | Gold Permit | 235 |
3 | Orange Permit | 238 |
2 | Orange Permit | 189 |
2 | Purple Permit | 26 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 126 |