Level | Option | Available Spaces |
---|---|---|
Last Checked 4:48:36 a.m. |
||
5 | Gold Permit | 120 |
5 | Orange Permit | 0 |
4 | Orange Permit | 124 |
3 | Orange Permit | 155 |
2 | Pay-By-Space | 10 |
2 | Purple Permit | 141 |
1 | Pay-By-Space | 91 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 4:48:37 a.m. |
||
5 | Gold Permit | 175 |
4 | Gold Permit | 167 |
3 | Orange Permit | 171 |
2 | Orange Permit | 71 |
2 | Purple Permit | 29 |
1 | Purple Permit | 36 |
1 | Pay-By-Space | 40 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 4:48:37 a.m. |
||
5 | Gold Permit | 250 |
4 | Gold Permit | 212 |
3 | Orange Permit | 238 |
2 | Orange Permit | 198 |
2 | Purple Permit | 27 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 124 |