Level | Option | Available Spaces |
---|---|---|
Last Checked 6:36:32 a.m. |
||
5 | Gold Permit | 120 |
5 | Orange Permit | 0 |
4 | Orange Permit | 124 |
3 | Orange Permit | 154 |
2 | Pay-By-Space | 10 |
2 | Purple Permit | 141 |
1 | Pay-By-Space | 91 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 6:36:32 a.m. |
||
5 | Gold Permit | 175 |
4 | Gold Permit | 169 |
3 | Orange Permit | 170 |
2 | Orange Permit | 71 |
2 | Purple Permit | 29 |
1 | Purple Permit | 36 |
1 | Pay-By-Space | 41 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 6:36:33 a.m. |
||
5 | Gold Permit | 250 |
4 | Gold Permit | 237 |
3 | Orange Permit | 239 |
2 | Orange Permit | 197 |
2 | Purple Permit | 27 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 136 |