Level | Option | Available Spaces |
---|---|---|
Last Checked 11:39:30 a.m. |
||
5 | Green Permit | 0 |
4 | Gold Permit | 151 |
3 | Gold Permit | 110 |
3 | Orange Permit | 39 |
2 | Orange Permit | 109 |
2 | Purple Permit | 39 |
1 | Pay-By-Space | 87 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 11:39:30 a.m. |
||
5 | Green Permit | 0 |
4 | Gold Permit | 169 |
3 | Gold Permit | 97 |
3 | Orange Permit | 65 |
2 | Orange Permit | 110 |
1 | Purple Permit | 35 |
1 | Pay-By-Space | 40 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 11:39:30 a.m. |
||
5 | Green Permit | 0 |
4 | Gold Permit | 238 |
3 | Gold Permit | 236 |
2 | Orange Permit | 195 |
2 | Purple Permit | 26 |
1 | Purple Permit | 7 |
1 | Pay-By-Space | 138 |