Level | Option | Available Spaces |
---|---|---|
Last Checked 11:28:59 p.m. |
||
5 | Green Permit | 0 |
4 | Gold Permit | 21 |
3 | Gold Permit | 0 |
3 | Orange Permit | 27 |
2 | Orange Permit | 18 |
2 | Purple Permit | 24 |
1 | Pay-By-Space | 19 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 11:28:59 p.m. |
||
5 | Green Permit | 175 |
4 | Gold Permit | 165 |
3 | Gold Permit | 98 |
3 | Orange Permit | 62 |
2 | Orange Permit | 109 |
1 | Purple Permit | 35 |
1 | Pay-By-Space | 40 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 11:29:00 p.m. |
||
5 | Green Permit | 0 |
4 | Gold Permit | 238 |
3 | Gold Permit | 233 |
2 | Orange Permit | 198 |
2 | Purple Permit | 25 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 136 |