Level | Option | Available Spaces |
---|---|---|
Last Checked 1:30:57 a.m. |
||
5 | Gold Permit | 120 |
5 | Orange Permit | 42 |
4 | Orange Permit | 124 |
3 | Orange Permit | 154 |
2 | Pay-By-Space | 9 |
2 | Purple Permit | 140 |
1 | Pay-By-Space | 49 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 1:30:58 a.m. |
||
5 | Gold Permit | 152 |
4 | Gold Permit | 169 |
3 | Orange Permit | 169 |
2 | Orange Permit | 68 |
2 | Purple Permit | 29 |
1 | Purple Permit | 36 |
1 | Pay-By-Space | 41 |
Level | Option | Available Spaces |
---|---|---|
Last Checked 1:30:58 a.m. |
||
5 | Gold Permit | 0 |
4 | Gold Permit | 234 |
3 | Orange Permit | 239 |
2 | Orange Permit | 145 |
2 | Purple Permit | 27 |
1 | Purple Permit | 9 |
1 | Pay-By-Space | 138 |