Dining Hours (PDF [Portable Document Format File] )
See what’s open right now or skip to the full schedule. We offer several different dining options, including ordering via the boost mobile app, walk-ups, remote pick-ups, and starship delivery robots.
Can’t play the video? Download it in MPEG-4 (MP4 [Moving Picture Experts Group MPEG-4 Video] ), Ogg Theora (OGV [Ogg Theora Video] ), or WebM (WEBM [WebM Video] ) format.
Full Schedule
Friday, Jun 2
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | 9:00 a.m. | - | 3:00 p.m. |
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 9:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 7:00 a.m. | - | 8:30 a.m. |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 8:30 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 7:00 a.m. | - | 8:30 a.m. | |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 6:30 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | 8:00 a.m. | - | 4:00 p.m. |
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks * [Boost mobile and delivery robot orders available.] | 8:00 a.m. | - | 4:00 p.m. | |
The Halal Shack | closed | |||
The Market | closed | |||
The Pub * [Boost mobile and delivery robot orders available.] | 11:00 a.m. | - | 4:00 p.m. | |
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Saturday, Jun 3
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | closed | ||
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 5:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 10:30 a.m. | - | 2:00 p.m. |
5:00 p.m. | - | 7:00 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 10:30 a.m. | - | 2:00 p.m. | |
5:00 p.m. | - | 7:00 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | closed | ||
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks | closed | |||
The Halal Shack | closed | |||
The Market | closed | |||
The Pub | closed | |||
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Sunday, Jun 4
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | closed | ||
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 5:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 10:30 a.m. | - | 2:00 p.m. |
5:00 p.m. | - | 7:00 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 10:30 a.m. | - | 2:00 p.m. | |
5:00 p.m. | - | 7:00 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | closed | ||
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks | closed | |||
The Halal Shack | closed | |||
The Market | closed | |||
The Pub | closed | |||
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Monday, Jun 5
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | 9:00 a.m. | - | 3:00 p.m. |
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 9:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 7:00 a.m. | - | 8:30 a.m. |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 8:30 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 7:00 a.m. | - | 8:30 a.m. | |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 6:30 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | 8:00 a.m. | - | 4:00 p.m. |
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks * [Boost mobile and delivery robot orders available.] | 8:00 a.m. | - | 4:00 p.m. | |
The Halal Shack | closed | |||
The Market | closed | |||
The Pub * [Boost mobile and delivery robot orders available.] | 11:00 a.m. | - | 4:00 p.m. | |
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Tuesday, Jun 6
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | 9:00 a.m. | - | 3:00 p.m. |
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 9:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 7:00 a.m. | - | 8:30 a.m. |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 8:30 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 7:00 a.m. | - | 8:30 a.m. | |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 6:30 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | 8:00 a.m. | - | 4:00 p.m. |
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks * [Boost mobile and delivery robot orders available.] | 8:00 a.m. | - | 4:00 p.m. | |
The Halal Shack | closed | |||
The Market | closed | |||
The Pub * [Boost mobile and delivery robot orders available.] | 11:00 a.m. | - | 4:00 p.m. | |
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Wednesday, Jun 7
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | 9:00 a.m. | - | 3:00 p.m. |
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 9:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 7:00 a.m. | - | 8:30 a.m. |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 8:30 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 7:00 a.m. | - | 8:30 a.m. | |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 6:30 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | 8:00 a.m. | - | 4:00 p.m. |
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks * [Boost mobile and delivery robot orders available.] | 8:00 a.m. | - | 4:00 p.m. | |
The Halal Shack | closed | |||
The Market | closed | |||
The Pub * [Boost mobile and delivery robot orders available.] | 11:00 a.m. | - | 4:00 p.m. | |
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |
Thursday, Jun 8
Location | Hours | |||
---|---|---|---|---|
* | Boost mobile and delivery robot orders available. | |||
** | Boost mobile orders available. | |||
*** | Delivery robot orders available. | |||
Engineering and Computer Science West (ECSW) | The Market | closed | ||
Eugene McDermott Library (MC) | Novel Brew | closed | ||
Food Truck Park | closed | |||
Naveen Jindal School of Management (JSOM) | The Market | 9:00 a.m. | - | 3:00 p.m. |
Tradecraft Coffee & Tea Bar | closed | |||
Parking Structure 3 (PS3) | Einstein Bros Bagels | closed | ||
Taco Bell Cantina *** [Delivery robot orders available.] | 11:00 a.m. | - | 9:00 p.m. | |
Residence Hall West (RHW) | Dining Hall West | 7:00 a.m. | - | 8:30 a.m. |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 8:30 p.m. | ||
Papa John’s | closed | |||
The Market * [Boost mobile and delivery robot orders available.] | 7:00 a.m. | - | 8:30 a.m. | |
11:00 a.m. | - | 2:00 p.m. | ||
5:00 p.m. | - | 6:30 p.m. | ||
Sciences Building (SCI) | The Market | closed | ||
Student Services Building Addition (SSA) | The Market | closed | ||
Student Union (SU) | Chick-Fil-A | 8:00 a.m. | - | 4:00 p.m. |
Firehouse Subs | closed | |||
Kalachandji’s Express | closed | |||
Moe’s | closed | |||
Panda Express | closed | |||
Smoothie King | closed | |||
Starbucks * [Boost mobile and delivery robot orders available.] | 8:00 a.m. | - | 4:00 p.m. | |
The Halal Shack | closed | |||
The Market | closed | |||
The Pub * [Boost mobile and delivery robot orders available.] | 11:00 a.m. | - | 4:00 p.m. | |
Visitor Center and University Bookstore (VCB) | Bookstore Coffee Shop | closed |