Vending Services
Auxiliary Services - The University of Texas at Dallas
This list can be sorted by building or type.
Building |
Location |
|
---|---|---|
Activity Center (AB) | Beverages | Near AB 1.308. |
Activity Center (AB) | Beverages | Near AB 1.310. |
Activity Center (AB) | Beverages | Near AB 1.316. |
Activity Center (AB) | Snacks | Near AB 1.5C1, opposite AB 1.316. |
Administration (AD) | Beverages | Under the stairwell opposite AD 2.238. |
Administration (AD) | Beverages | Inside AD 3.404. |
Administration (AD) | Snacks | Under the stairwell opposite AD 2.238. |
Administration (AD) | Snacks | Inside AD 3.404. |
Arlington Data Center (ARDC) | Beverages | Second floor breakroom. |
Arlington Data Center (ARDC) | Snacks | Second floor breakroom. |
Bioengineering Science Building (BSB) | Beverages | Inside kitchen BSB 12.681. |
Bioengineering Science Building (BSB) | Beverages | Inside kitchen BSB 14.681. |
Bioengineering Science Building (BSB) | Snacks | Inside kitchen BSB 12.681. |
Bioengineering Science Building (BSB) | Snacks | Inside kitchen BSB 14.681. |
Callier Center Dallas (CD) | Beverages | Inside B 114. |
Callier Center Dallas (CD) | Beverages | Inside C 120. |
Callier Center Dallas (CD) | Snacks | Inside C 120. |
Callier Center Dallas (CD) | Snacks | Inside breakroom. |
Callier Center Richardson Addition (CRA) | Beverages | Inside CRA 12.102. |
Callier Center Richardson Addition (CRA) | Snacks | Inside CRA 12.102. |
Canyon Creek Heights North (CH7) | Beverages | Near 2.1E3. |
Canyon Creek Heights North (CH7) | Snacks | Opposite 3.1V2. |
Canyon Creek Heights South (CH6) | Beverages | Near 2.1E3. |
Canyon Creek Heights South (CH6) | Snacks | Near 3.31M1. |
Cecil and Ida Green Center (GC) | Beverages | Under the stairwell opposite GC 1.1C1. |
Cecil H. Green Hall (GR) | Beverages | Inside GR 2.403. |
Cecil H. Green Hall (GR) | Snacks | Inside GR 2.403. |
Center for BrainHealth (CBH) | Snacks | Inside. |
Edith O'Donnell Arts and Technology Building (ATC) | Beverages | Opposite ATC 1.402. |
Edith O'Donnell Arts and Technology Building (ATC) | Snacks | Opposite ATC 1.402. |
Edith O'Donnell Arts and Technology Building (ATC) | Snacks | Opposite ATC 3.4C2, between ATC 3.4C1 and ATC 3.1V3. |
Engineering and Computer Science North (ECSN) | Beverages | Between ECSN 3.7R1 and ECSN 3.7V1. |
Engineering and Computer Science North (ECSN) | Snacks | Between ECSN 3.7R1 and ECSN 3.7V1. |
Engineering and Computer Science South (ECSS) | Beverages | Between ECSS 2.201 and ECSS 2.203. |
Engineering and Computer Science South (ECSS) | Beverages | Opposite ECSS 3.101. |
Engineering and Computer Science South (ECSS) | Beverages | Opposite ECSS 4.101. |
Engineering and Computer Science South (ECSS) | Snacks | Opposite ECSS 3.101. |
Engineering and Computer Science South (ECSS) | Snacks | Opposite ECSS 4.101. |
Engineering and Computer Science West (ECSW) | Beverages | Inside ECSW 2.475A, opposite ECSW 2.470. |
Engineering and Computer Science West (ECSW) | Beverages | Inside ECSW 3.104, opposite ECSW 3.1T1. |
Engineering and Computer Science West (ECSW) | Beverages | Inside ECSW 3.475A, opposite ECSW 3.470. |
Engineering and Computer Science West (ECSW) | Beverages | Near ECSW 4.475A, ahead of ECSW 4.470. |
Engineering and Computer Science West (ECSW) | Snacks | Near ECSW 2.475A, opposite ESCW 2.470. |
Engineering and Computer Science West (ECSW) | Snacks | Inside ECSW 3.104, opposite ECSW 3.1T1. |
Engineering and Computer Science West (ECSW) | Snacks | Inside ECSW 3.475A, ahead of ECSW 3.470. |
Engineering and Computer Science West (ECSW) | Snacks | Inside ECSW 4.475A, ahead of ECSW 4.470. |
Erik Jonsson Academic Center (JO) | Beverages | Near JO 3.516. |
Erik Jonsson Academic Center (JO) | Beverages | Between JO 3.516 and JO 3.5E1. |
Erik Jonsson Academic Center (JO) | Beverages | Between JO 4.114 and JO 4.1V1. |
Erik Jonsson Academic Center (JO) | Snacks | Between JO 3.516 and JO 3.5E1. |
Erik Jonsson Academic Center (JO) | Snacks | Between JO 4.114 and JO 4.1V1. |
Eugene McDermott Library (MC) | Beverages | Near the student lobby. |
Eugene McDermott Library (MC) | Snacks | Near the student lobby. |
Facilities Management (FM) | Beverages | Inside FM 1.406. |
Facilities Management (FM) | Snacks | Inside FM 1.406. |
Founders Building (FO) | Beverages | Near FO 1.502. |
Founders Building (FO) | Beverages | Entrance facing Founders North (FN) near FO 2.3S1. |
Founders Building (FO) | Beverages | Entrance facing Founders North (FN) near FO 2.404. |
Founders Building (FO) | Snacks | Entrance facing Founders North (FN) near FO 2.3S1. |
Karl Hoblitzelle Hall (HH) | Beverages | Opposite HH 2.2C1, between HH 2.2R1 and HH 2.2R2. |
Karl Hoblitzelle Hall (HH) | Snacks | Opposite HH 2.2C1, between HH 2.2R1 and HH 2.2R2. |
Lloyd V. Berkner Hall (BE) | Beverages | Near BE 2.530, opposite the stairwell. |
Lloyd V. Berkner Hall (BE) | Snacks | Near BE 2.530, opposite the stairwell. |
Natural Science and Engineering Research Lab (RL) | Beverages | First floor lobby to the left of front desk. |
Natural Science and Engineering Research Lab (RL) | Beverages | Inside RL 3.418. |
Natural Science and Engineering Research Lab (RL) | Snacks | First floor lobby to the left of front desk. |
Naveen Jindal School of Management (JSOM) | Beverages | Near JSOM 1.0E1. |
Naveen Jindal School of Management (JSOM) | Beverages | Opposite JSOM 1.105 and JSOM 1.106. |
Naveen Jindal School of Management (JSOM) | Beverages | Opposite JSOM 12.106. |
Naveen Jindal School of Management (JSOM) | Beverages | Opposite JSOM 2.6E1. |
Naveen Jindal School of Management (JSOM) | Snacks | Near JSOM 1.0E1. |
Naveen Jindal School of Management (JSOM) | Snacks | Opposite JSOM 1.105 and JSOM 1.106. |
Naveen Jindal School of Management (JSOM) | Snacks | Opposite JSOM 12.106. |
Parking Structure 1 (PS1) | Beverages | Opposite PS1 1.1V2. |
Parking Structure 3 (PS3) | Beverages | Inside PS3 1.200, lobby. |
Parking Structure 3 (PS3) | Snacks | Inside PS3 1.200, lobby. |
Police (PD) | Beverages | Inside PD 1.312. |
Police (PD) | Snacks | Inside PD 1.312. |
Recreation Center West (RCW) | Beverages | Entrance facing Residence Hall West (RHW). |
Recreation Center West (RCW) | Snacks | Entrance facing Residence Hall West (RHW). |
Research Operations Center (ROC) | Beverages | Under the stairwell opposite ROC 1.507. |
Research Operations Center (ROC) | Beverages | Inside ROC 2.107, opposite ROC 2.102. |
Research Operations Center (ROC) | Snacks | Near ROC 1.118, down the hall and outside geosciences storage. |
Research Operations Center (ROC) | Snacks | Inside ROC 2.107, opposite ROC 2.102. |
Research Operations Center West (ROW) | Beverages | Break room. |
Residence Hall North | Beverages | Inside RHN 1.011 (laundry room). |
Residence Hall North | Snacks | Inside RHN 1.011 (laundry room). |
Residence Hall Northwest | Beverages | Inside RHNW 1.011 (laundry room). |
Residence Hall Northwest | Snacks | Inside RHNW 1.011 (laundry room). |
Residence Hall South | Beverages | Inside RHS 1.011 (laundry room). |
Residence Hall South | Snacks | Inside RHS 1.011 (laundry room). |
Residence Hall Southwest | Beverages | Inside RHSW 1.011 (laundry room). |
Residence Hall Southwest | Snacks | Inside RHSW 1.011 (laundry room). |
Residence Hall West | Beverages | Inside RHW 1.011 (laundry room). |
Residence Hall West | Snacks | Inside RHW 1.011 (laundry room). |
Safety and Grounds (SG) | Beverages | Inside SG 1.504. |
Safety and Grounds (SG) | Snacks | Inside SG 1.504. |
Science Learning Center (SLC) | Beverages | Opposite SLC 2.302, near the lounge. |
Science Learning Center (SLC) | Snacks | Opposite SLC 2.302, near the lounge. |
Sciences Building (SCI) | Beverages | Just beyond the entrance. |
Sciences Building (SCI) | Beverages | Near SCI 2.112, opposite SCI 2.1S1. |
Sciences Building (SCI) | Beverages | Near SCI 3.120, opposite SCI 3.1S1. |
Sciences Building (SCI) | Beverages | Near SCI B.1C3, opposite SCI B.1S1. |
Sciences Building (SCI) | Snacks | Just beyond the entrance. |
Sciences Building (SCI) | Snacks | Near SCI 2.112, opposite SCI 2.1S1. |
Sciences Building (SCI) | Snacks | Near SCI 3.120, opposite SCI 3.1S1. |
Sciences Building (SCI) | Snacks | Near SCI B.1C3, opposite SCI B.1S1. |
Service Building (SB) | Beverages | Near SB 1.1M1. |
Service Building (SB) | Snacks | Near SB 1.1M1. |
Student Services Building (SSB) | Beverages | Opposite SSB 2.5R3, near SSB 2.502. |
Student Services Building (SSB) | Snacks | Opposite SSB 2.5R3, near SSB 2.502. |
Student Union (SU) | Beverages | Near SU 1.2M1, facing the entrance. |
Student Union (SU) | Salads & Light Meals | Second floor outside The Market.
More Information: Farmer's Fridge. |
Student Union (SU) | Snacks | Near SU 1.2M1, facing the entrance. |
Synergy Park North (SPN) | Snacks | Employee Gym. |
Synergy Park North (SPN) | Snacks | Near SPN 1.107, by the stairs. |
Synergy Park North 2 (SP2) | Beverages | Small Lounge by main entrance and near stairs. |
Synergy Park North 2 (SP2) | Beverages | Near SP2 11.410, down the hallway and to the right of the testing room. |
Synergy Park North 2 (SP2) | Snacks | Near SP2 11.410, down the hallway and to the right of the testing room. |
University Village | Snacks | Near the main entrance. |
University Village Phase 1 (P1) | Beverages | Near the laundry center. |
University Village Phase 2 (P2) | Beverages | Near the clubhouse. |
University Village Phase 3 (P3) | Beverages | Near the clubhouse. |
University Village Phase 4 (P4) | Beverages | Near the clubhouse. |
University Village Phase 8 (P8) | Beverages | Near the clubhouse. |
Waterview Science and Technology Center (WSTC) | Beverages | South exit to patio near WSTC 1.216. |
Waterview Science and Technology Center (WSTC) | Snacks | South exit to patio near WSTC 1.216. |
Is any of this information out of date?